Congratulations to our open champion, Chad Blanton who came down from the Atlanta area to play in our tournament for the first time. Without a practice round, he managed two great rounds of golf, 70 and 68 for a total 138 (-6). Overall low score and an exemption into the Henry N. Camp Invitational next month. We look forward to seeing him there.
Our Senior division Champion Daniel Owen followed a 75 with the tournament low 66 for a total 141 (-3). It was a privilege to have him in our tournament and hope he returns to defend next year.
The highly competitive Super division was tightly contested with the top 3 within 2 strokes of each other. Super Champion Bill Zystra lead the field with a 67 on Saturday and followed it up with a 73 to hold on to a two shot leading 140 total (-4).
The weather cooperated with us this year compared to the 2020 monsoon. Saturday was sunny, hot, and calm and Sunday was overcast with gusty wind. After comments on Saturday we adjusted the start times on Sunday and found that pace of play was much improved.
We hope you enjoyed the golf, food, amenities, and service at our 4th Annual George Scales Memorial Tournament and we hope to see you all soon!
Chad Branton 70 68 138 Champion Open Division
Justin Grant 72 69 141 2nd Place
Christian Anderson 72 72 144 3rd Place
Marty Musgrave 75 73 148 4th Place
Daniel Adkins 73 79 152
Travis Wilemon 78 74 152
Eoin Buckelew 75 79 154
Matt Giovannelli 71 83 154
Travis Sanders 76 78 154
Caden Fockler 81 75 156 1st Place Flight 1
Dan Gulick 78 78 156
Mark Hall 79 78 157
Tim Hunt 79 78 157
Hunter Wade 79 79 158
Wesley McLeod 82 77 159 2nd Place Flight 1
Luke Wright 75 84 159
Ross Locklear 81 79 160 3rd Place Flight 1
Todd Lazarus 74 86 160
Rob Reed 77 83 160
Michael Bil 80 83 163 4th Place Flight 1
Adam Adkins 81 83 164
Mike Diemond 88 76 164 1st Place Flight 2
Kaleb Saunders 87 78 165 2nd Place Flight 2
Travis Eldridge 85 81 166
Bo Craig 87 79 166 3rd Place Flight 2
Mike Moore 81 87 168
Zach Andrews 82 86 168
Chuck Malone 85 83 168
Brock Wiley 85 83 168
Doug Kendrick 87 81 168 4th Place Flight 2
Dustin Fields 83 86 169
Kevin Walton 85 85 170
Gary Bowden 86 84 170
David DeSantis 86 84 170
Daniel Clark Jr. 80 91 171
Joel Walkup 80 92 172
Josh Waring 85 87 172
Flint Coty 92 80 172
Patrick Gulick 83 90 173
Riley Owen 88 85 173
Clayton Johns 92 87 179
Mike Hart 94 86 180
Lyle Livengood 88 95 183
Doug Gulick 101 92 193
Mike Forigione 118 124 242
Daniel Owen 75 66 141 Champion Snr. Division
Jeff Morley 70 73 143 2nd Place
Bobby Bryant 73 74 147 3rd Place
William Knapp 77 70 147 4th Place
Richard Weber 76 71 147
Jon Houchens 76 74 150
Tom Hyland 75 75 150
Chris Bernhardt 71 80 151
Dave Falcone 71 80 151
Bobby Johnson 82 69 151 1st Place Flight 1
Carl Erickson 73 80 153
Peter Guillette 77 77 154
Don Buckley 75 82 157
Dan Ogen 78 79 157
Bill Radomski 80 77 157 2nd Place Flight 1
Perry Crenshaw 80 78 158 4th Place Flight 1
Mike Kemp 79 79 158
John McLeod 82 76 158 3rd Place Flight 1
John Stepanik 82 77 159
Scott Hancock 83 77 160
Pat Coyne 80 81 161
Butch Elkins 77 84 161
Jody Phillips 82 80 162
Amin Kahn 81 84 165
Gordon Calhours 83 82 165
Paul Kobel Jr. 85 81 166 1st Place Flight 2
Jeff Spires 82 84 166
Chris Henry 89 78 167 2nd Place Flight 2
Bobby Miller Sr 81 86 167
Chris Yancey 83 86 169
Chris Yancey 83 86 169
Paul Spitznogle 80 90 170
Gaetin Martines 83 91 174
Ricky Beck 86 89 175 3rd Place Flight 2
Tom DiCillo 87 89 176 4th Place Flight 2
Dan Hinkel 90 86 176
Anthony Zito 83 96 179
Todd Blankenship 95 85 180
Jay Stiffler 91 92 183
Dave Cray 85 99 184
Stan Salser 93 91 184
Jason Watt 92 94 186
Allen Haywood 93 107 200
Tim Davis 104 99 203
Tim Davis 104 99 203
Dave Alford 106 106 212
Bill Zylstra 67 73 140 Champion Super Divison
Walter Himmelsbaugh 71 71 142 2nd Place (Scorecard)
Berger Warner 70 72 142 3rd Place (Scorecard)
Andy Padova 71 75 146 4th Place
Bill Arrington 70 77 147
Larry VanderBie 72 76 148
Greg Johnson 74 75 149
Phil Yancey 72 77 149
Bobby Johnson 82 69 151
Dale Hogsten 76 75 151
Roger Hogsten 76 78 154
Michael Benham 76 80 156
Ed Cambias 78 78 156
Denis Monzon 72 84 156
Bill Johnson 78 79 157
Rick Powers 76 81 157
Mike Arminio 81 77 158 1st Place Flight 1
Randy Briggs 73 86 159
David McLeod 78 82 160
Dick McDonough 87 75 162 2nd Place Flight 1
Ron Thompson 81 82 163 3rd Place Flight 1
Bill Holmes 82 83 165 4th Place Flight 1
Ron Russo 83 82 165
Bill Weinfurter 84 82 166
David Land 88 82 170
Tom Gaver 91 80 171
Hendrick Swanepoel 84 93 177
Tim Brennan 85 94 179
Robert McPhee 95 89 184
Marshall Milam 105 101 206